Bryant & Stratton College (WI) at McHenry County College
@ McHenry County Colle
10/18/2023 at 6:00 PM
@ McHenry County Colle
10/18/2023 at 6:00 PM
|
Bryant & Stratton College (WI)
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryant & Stratton College (WI) | 13 | 16 | 16 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | .000 |
| 2 | 6 | 2 | 20 | .200 |
| 3 | 5 | 5 | 21 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 8 | 1 | 13 | .538 |
| 3 | 10 | 5 | 27 | .185 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Enea | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cayce Farrell * | 3 | 3 | 1 | 13 | .154 | 10 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 7.0 |
| 3 | Raegan Zastrow | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Lenius * | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Neitzel * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Melissa Lynn Bruhn * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Johanknecht * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Allison Ehrlich * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 12 | 71 | .056 | 12 | 5 | 5 | 11 | 34 | 7 | 0 | 0 | 1 | 28.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valle Leggett * | 3 | 5 | 3 | 19 | .105 | 0 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jessica Porten * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Willis * | 3 | 12 | 2 | 19 | .526 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Amanda Schaffer | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Khyleen Price | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Issy Nick * | 3 | 9 | 1 | 18 | .444 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Abbie Honkala * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Lilli Leggett * | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kendall Krumsee | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 12 | 71 | .282 | 30 | 11 | 3 | 2 | 41 | 5 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter