South Suburban College at McHenry County College
@ McHenry County Colle
10/18/2023 at 2:00 PM
@ McHenry County Colle
10/18/2023 at 2:00 PM
|
South Suburban College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 12 | 19 | 18 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 12 | 6 | 27 | .222 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arielle Birts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylee Slagle | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Johanna Martinez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abigail Grafenauer * | 3 | 3 | 5 | 18 | -.111 | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Virginia Flores-Chappottin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charmaine Richardson * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brianna Guerrero * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Payton VanDommelen * | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jazmine Herrera * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madison Tyler * | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 17 | 87 | .034 | 18 | 3 | 3 | 9 | 48 | 0 | 0 | 0 | 0 | 23.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valle Leggett * | 3 | 8 | 3 | 21 | .238 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Jessica Porten * | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emily Willis * | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Khyleen Price | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Issy Nick * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Alexis Schwartz * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abbie Honkala | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Lilli Leggett * | 3 | 2 | 0 | 2 | 1.000 | 24 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Kendall Krumsee | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 13 | 76 | .237 | 28 | 10 | 9 | 3 | 48 | 2 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter