UW-Whitewater at Rock County at McHenry County College
@ McHenry County Colle
10/30/2024 at 6:00 PM
@ McHenry County Colle
10/30/2024 at 6:00 PM
|
UW-Whitewater at Rock County
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Whitewater at Rock County | 4 | 10 | 11 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Contildes * | 3 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Taylor Levake * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Mariah Williams | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katherine Strockbine * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Deandra Bulloch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evelyn Russell * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 0 | 0 | .000 | 6 | 3 | 0 | 10 | 61 | 1 | 0 | 0 | 0 | 11.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Lundberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Komperda | 2 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lucy Hudson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jessica Porten * | 3 | 5 | 0 | 6 | .833 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Alissa Ricci * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Emily Willis * | 2 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Amanda Schaffer * | 2 | 3 | 0 | 3 | 1.000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Annie Eschenbach * | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Ella White | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sophia Carlini | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Briana Ricci | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 4 | 47 | .596 | 29 | 15 | 6 | 0 | 27 | 2 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter