Elgin Community College at McHenry County College
@ McHenry county colle
10/1/2025 at 6:00 PM
@ McHenry county colle
10/1/2025 at 6:00 PM
|
Elgin Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 20 | 10 | 9 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 3 | 3 | 16 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 33 | .152 |
| 2 | 8 | 0 | 13 | .615 |
| 3 | 11 | 3 | 22 | .364 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | Katey Mitchell * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Annie Tiu | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryanna Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Keiaira Spates * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2.5 |
| 9 | Abriella Navarrete * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4.0 |
| 10 | Sydney Pieron * | 3 | 1 | 2 | 5 | -.200 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 12 | Anna Van Hauter | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Emma Turner * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Ireland Mahoney * | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | 0.0 |
| Totals | 17 | 14 | 68 | .044 | 13 | 3 | 5 | 13 | 24 | 0 | 4 | 6 | 24 | 22.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 3 | 0 | 3 | 1.000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Courtney Komperda | 3 | 1 | 0 | 2 | .500 | 3 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Summer Stephens * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jayden Johnson * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Alissa Ricci * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Izzy Lampier | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sophia Carlini * | 3 | 2 | 0 | 8 | .250 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Bri Ricci * | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 33 | 12 | 68 | .309 | 31 | 13 | 5 | 2 | 40 | 1 | 0 | 0 | 0 | 47.0 |
| Totals | 65 | 24 | 135 | .304 | 62 | 26 | 10 | 4 | 80 | 2 | 0 | 0 | 0 | 93.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter