April 21, 2026 McHenry County College at Oakton Community College

25

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 1 | 3 | 1 | 4 | 6 | 1 | 4 | 2 | 3 | 25 | 26 | 0 |
| Oakton Community College | 2 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | 16 | 2 |
Box Score
McHenry County College
Oakton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Prebil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Baumhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Siriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kempf dh | 7 | 3 | 4 | 3 | 0 | 0 | 0 |
| Kayden Berenz c | 6 | 4 | 3 | 1 | 2 | 0 | 0 |
| PJ Hamel 1b | 6 | 2 | 2 | 7 | 0 | 0 | 0 |
| Payton Sensabaugh lf | 6 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jack Stecker cf | 6 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jacob Duvall rf | 5 | 5 | 3 | 3 | 1 | 1 | 0 |
| Yandel Ramirez 3b | 4 | 5 | 3 | 0 | 2 | 0 | 0 |
| Aidyn Mueller 2b | 6 | 1 | 3 | 6 | 0 | 0 | 0 |
| Adam Wrzos ss | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Totals | 52 | 25 | 26 | 25 | 6 | 4 | 0 |
Batting
2B:
Sean Kempf
, Payton Sensabaugh
, Jacob Duvall
, Yandel Ramirez (2)
3B:
Payton Sensabaugh
, Aidyn Mueller
, Adam Wrzos
HR:
Sean Kempf
, PJ Hamel (2)
, Payton Sensabaugh
, Jacob Duvall
RBI:
Sean Kempf (3)
, Kayden Berenz
, PJ Hamel (7)
, Payton Sensabaugh
, Jack Stecker
, Jacob Duvall (3)
, Aidyn Mueller (6)
, Adam Wrzos (3)
Sac Fly:
Sean Kempf
, PJ Hamel
Baserunning
SB:
Payton Sensabaugh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON HEATH ss | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| GIOVANNI LONG rf | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| TYLER HEATH 1b | 5 | 3 | 3 | 5 | 0 | 1 | 1 |
| WILLIAM HOERNER c | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| PARKER REINKE cf | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| AARON DELMAR lf/p | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| MATTHEW LEAHY 3b | 5 | 2 | 2 | 4 | 0 | 2 | 0 |
| SAM ROHLFING dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANIEL DELLARIA 2b/p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BLAKE BILLUPS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEENAN OLDANI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN O'DOWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN GARDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS KUBISIAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL AUDINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN COMBS | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| JACK LANSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACHARY CARLILE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AEDON SEGOVIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 14 | 16 | 14 | 2 | 12 | 5 |
Batting
2B:
BRANDON HEATH
, GIOVANNI LONG
HR:
BRANDON HEATH
, GIOVANNI LONG
, TYLER HEATH
, MATTHEW LEAHY (2)
RBI:
BRANDON HEATH
, GIOVANNI LONG (2)
, TYLER HEATH (5)
, AARON DELMAR (2)
, MATTHEW LEAHY (4)
Baserunning
SB:
TYLER HEATH
, AARON DELMAR
Fielding
E:
BRANDON HEATH (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Kelley | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 |
| Will Baumhardt | 2.1 | 4 | 3 | 3 | 0 | 2 | 0 |
| Bennett Wolfe (W, 1-1) | 2.2 | 5 | 4 | 4 | 1 | 5 | 0 |
| Louis Siriano | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Prebil | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 14 | 14 | 2 | 12 | 0 |
Pitching
Batters faced:
Carter Kelley
, Will Baumhardt
, Bennett Wolfe
, Louis Siriano
, Kyle Prebil
WP:
Bennett Wolfe
HBP:
Carter Kelley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BLAKE BILLUPS | 2.0 | 5 | 4 | 4 | 2 | 0 | 1 |
| SEAN O'DOWD | 1.1 | 3 | 5 | 5 | 1 | 1 | 0 |
| LUCAS KUBISIAK | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 |
| KEVIN GARDEN (L, 1-1) | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| AARON DELMAR | 2.0 | 5 | 5 | 5 | 1 | 2 | 1 |
| KEENAN OLDANI | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| DANIEL DELLARIA | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Totals | 9.0 | 25 | 25 | 25 | 6 | 4 | 5 |
Pitching
Batters faced:
BLAKE BILLUPS (13)
, SEAN O'DOWD (11)
, LUCAS KUBISIAK (6)
, KEVIN GARDEN (7)
, AARON DELMAR (13)
, KEENAN OLDANI (7)
, DANIEL DELLARIA (8)
WP:
SEAN O'DOWD
HBP:
SEAN O'DOWD (3)
, KEVIN GARDEN
, DANIEL DELLARIA
Other Information
| Location: | TRITON COLLEGE |
| Attendance: | 0 |